Markets on RingSide
Every symbol you can trade here with play money, with its live price and what the last 30 days of rounds say about it. One page per symbol, refreshed every five minutes.
Crypto
Binance spot pairs against USDT, long and short.
| Symbol | Price in USDT | 24 hours | Rounds, 30 days |
|---|---|---|---|
| BTCBitcoin | 80,406.65 | down 1.28 percent | 4 |
| ETHEthereum | 2,336.98 | down 2.73 percent | 0 |
| BNBBNB | 732.49 | down 1.27 percent | 0 |
| SOLSolana | 101.30 | down 2.56 percent | 2 |
| XRPXRP | 1.2922 | down 1.19 percent | 2 |
| ADACardano | 0.206200 | down 3.73 percent | 0 |
| DOGEDogecoin | 0.077080 | down 2.76 percent | 1 |
| TRXTRON | 0.329400 | down 0.27 percent | 0 |
| AVAXAvalanche | 8.9100 | down 2.51 percent | 0 |
| LINKChainlink | 11.5220 | down 3.44 percent | 0 |
| DOTPolkadot | 1.0380 | down 6.99 percent | 0 |
| SHIBShiba Inu | 0.000005 | down 2.96 percent | 0 |
| LTCLitecoin | 56.7000 | down 2.34 percent | 0 |
| BCHBitcoin Cash | 274.80 | down 3.44 percent | 0 |
| NEARNEAR Protocol | 4.4330 | down 8.01 percent | 0 |
| UNIUniswap | 6.7750 | down 4.70 percent | 1 |
Prices are the latest hourly close from the same feed the rounds trade on. The 24-hour change comes from Binance. Rounds count finished rounds of the last 30 days in which the symbol was traded.
Commodities
Gold as PAX Gold on Binance spot, priced from the order book mid.
| Symbol | Price in USDT | 24 hours | Rounds, 30 days |
|---|---|---|---|
| PAXGPAX Gold | 4,001.51 | down 0.17 percent | 0 |
Prices are the latest hourly close from the same feed the rounds trade on. The 24-hour change comes from Binance. Rounds count finished rounds of the last 30 days in which the symbol was traded.
What these pages are
Each symbol page shows the live price and 24-hour range from the feed RingSide rounds settle on, the maximum leverage per round length, and aggregated numbers from finished rounds, how often people opened long or short, the median return of the winner and how close the finish usually was. Nothing on these pages names a player, and nothing here is a recommendation to buy or sell anything.
Play money, no deposits, no investment advice.